Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2020
Year Established
180,000RMB
Capital
51~100
Total Employees
11% - 20%
Export Percentage
Company Info
| Brand : | XIANGHE YULIN |
|---|---|
| Business Type : | Manufacturer , Trade Company , Distributor/Wholesaler |
| Product Range : | Window Regulators , Auto Motor |
| Products/Service : | Window rocker motor , Wiper motor , Vehicle lamp motor , Transmission gear shifting motor , Motor accessories , Automobile parts |
| Total Employees : | 51~100 |
| Capital (Million US $) : | 180,000RMB |
| Year Established : | 2020 |
| Company Address : | No. 2, Building 1, Lixing Community, Taoyuan Sub-district, Ninghai County, Ningbo, Zhejiang, China |
Trade Capacity
| Incoterm : | FOB,EXW,Others |
|---|---|
| Product Range : | Window Regulators , Auto Motor |
| Terms of Payment : | L/C,T/T,Others |
| Peak season lead time : | One month |
| Off season lead time : | Within 15 workday |
| Annual Sales Volume (Million US $) : | US$2.5 Million - US$5 Million |
| Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
Production Capacity
| No. of Production Lines : | 8 |
|---|---|
| No. of QC Staff : | 5 -10 People |
| OEM Services Provided : | YES |
| Factory Size (Sq.meters) : | 3,000-5,000 square meters |
| Factory Location : | No. 2, Building 1, Lixing Residential Quarter, Taoyuan Sub-district, Ninghai County, Ningbo City, Zhejiang Province,China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.